<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Richmond Brothers, Inc.</title>
	<atom:link href="http://www.richmondbrothers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.richmondbrothers.com</link>
	<description>People. Planning. Integrity.</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:07:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>People. Planning. Integrity.</itunes:summary>
	<itunes:author>Richmond Brothers, Inc.</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.richmondbrothers.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>People. Planning. Integrity.</itunes:subtitle>
	<image>
		<title>Richmond Brothers, Inc.</title>
		<url>http://www.richmondbrothers.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.richmondbrothers.com</link>
	</image>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Did you convert to a Roth IRA in 2010?</title>
		<link>http://www.richmondbrothers.com/did-you-convert-to-a-roth-ira-in-2010</link>
		<comments>http://www.richmondbrothers.com/did-you-convert-to-a-roth-ira-in-2010#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:07:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[Roth]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.richmondbrothers.com/?p=46664</guid>
		<description><![CDATA[If you answered yes and you had opted to postpone your taxes by splitting the taxes on the conversion between two years, then make sure to review this article from USA Today: http://usat.ly/A4cqAD. It covers: Tips on where to find the deferred income amount Where to report the income to the IRS Cautionary advice We [...]]]></description>
			<content:encoded><![CDATA[<p>If you answered yes and you had opted to postpone your taxes by splitting the taxes on the conversion between two years, then make sure to review this article from USA Today: <a href="http://usat.ly/A4cqAD" target="_blank">http://usat.ly/A4cqAD</a>.</p>
<p>It covers:</p>
<ul>
<li>Tips on where to find the deferred income amount</li>
<li>Where to report the income to the IRS</li>
<li>Cautionary advice</li>
</ul>
<p>We hope you find this as a helpful reminder.</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.richmondbrothers.com/did-you-convert-to-a-roth-ira-in-2010' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.richmondbrothers.com/did-you-convert-to-a-roth-ira-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample, test</title>
		<link>http://www.richmondbrothers.com/sample-test</link>
		<comments>http://www.richmondbrothers.com/sample-test#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:39:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hines]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[Notices - Hines]]></category>

		<guid isPermaLink="false">http://www.richmondbrothers.com/?p=46672</guid>
		<description><![CDATA[hello]]></description>
			<content:encoded><![CDATA[<p>hello</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.richmondbrothers.com/sample-test' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.richmondbrothers.com/sample-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Markets Webinar Sneak Peek!</title>
		<link>http://www.richmondbrothers.com/state-of-the-markets-webinar-sneak-peek</link>
		<comments>http://www.richmondbrothers.com/state-of-the-markets-webinar-sneak-peek#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:06:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.richmondbrothers.com/?p=46636</guid>
		<description><![CDATA[If you&#8217;re hemming and hawing over whether or not you should sign up for our State of the Markets Webinar next week, here&#8217;s a preview to help you decide if this is something that you want to give an hour of your understandably coveted time to. Make sure to click on the photo for a full-size [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re hemming and hawing over whether or not you should sign up for our State of the Markets Webinar next week, here&#8217;s a preview to help you decide if this is something that you want to give an hour of your understandably coveted time to. Make sure to click on the photo for a full-size view.</p>
<p><a href="http://www.richmondbrothers.com/wp-content/uploads/2012/02/2012_state_of_t_1326491407.jpg"><img class="alignnone  wp-image-46648" title="2012_state_of_t_1326491407" src="http://www.richmondbrothers.com/wp-content/uploads/2012/02/2012_state_of_t_1326491407.jpg" alt="" width="553" height="415" /></a></p>
<p>&nbsp;</p>
<p>As you&#8217;ll see in this chart, making emotional decisions and immediate reactions can hinder growth within a portfolio. Going from 1991 to 2010, all the areas in the chart fared better than the average investor. <em>Please note these areas are for illustrative purposes only and not investment recommendations.</em></p>
<p>To learn more about the background on this graph, hear about major headwinds and tailwinds that are affecting the economy and more, don&#8217;t delay in registering! <a href="https://www2.gotomeeting.com/register/445055986" target="_blank">Sign up today</a>!</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.richmondbrothers.com/state-of-the-markets-webinar-sneak-peek' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.richmondbrothers.com/state-of-the-markets-webinar-sneak-peek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Strategy Preparedness</title>
		<link>http://www.richmondbrothers.com/financial-strategy-preparedness</link>
		<comments>http://www.richmondbrothers.com/financial-strategy-preparedness#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:02:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Radio Show]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[diversify]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[liability driven]]></category>

		<guid isPermaLink="false">http://www.richmondbrothers.com/?p=46612</guid>
		<description><![CDATA[No matter what investors do with their money, there are risks involved that could impede on their financial goals in retirement. Listen in as David Richmond and Matt Curfman join Dean Barber to discuss the importance of a financial strategy that’s prepared for different economic environments. [Original Air date: 2/11/12]]]></description>
			<content:encoded><![CDATA[<p>No matter what investors do with their money, there are risks involved that could impede on their financial goals in retirement. Listen in as David Richmond and Matt Curfman join Dean Barber to discuss the importance of a financial strategy that’s prepared for different economic environments. [Original Air date: 2/11/12]</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.richmondbrothers.com/financial-strategy-preparedness' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.richmondbrothers.com/financial-strategy-preparedness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.richmondbrothers.com/wp-content/uploads/2012/02/AWMS-120212-1-4.mp3" length="37054335" type="audio/mpeg" />
			<itunes:keywords>diversification,diversify,income,invest,liability driven</itunes:keywords>
		<itunes:subtitle>No matter what investors do with their money, there are risks involved that could impede on their financial goals in retirement. Listen in as David Richmond and Matt Curfman join Dean Barber to discuss the importance of a financial strategy that’s prep...</itunes:subtitle>
		<itunes:summary>No matter what investors do with their money, there are risks involved that could impede on their financial goals in retirement. Listen in as David Richmond and Matt Curfman join Dean Barber to discuss the importance of a financial strategy that’s prepared for different economic environments. [Original Air date: 2/11/12]</itunes:summary>
		<itunes:author>Richmond Brothers, Inc.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>38:36</itunes:duration>
	</item>
		<item>
		<title>Richmond Brothers&#8217; Attitude of Gratitude</title>
		<link>http://www.richmondbrothers.com/richmond-brothers-attitude-of-gratitude</link>
		<comments>http://www.richmondbrothers.com/richmond-brothers-attitude-of-gratitude#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:11:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.richmondbrothers.com/?p=46568</guid>
		<description><![CDATA[Note: Dave wanted to share some thoughts with our clients and others that we know about Richmond Brothers&#8217; mindset to keep everyone in the know. His thoughts are below. Now that we are officially over the holiday season and into working on 2012, I had a few moments to think about the mindset of Richmond [...]]]></description>
			<content:encoded><![CDATA[<p>Note: Dave wanted to share some thoughts with our clients and others that we know about Richmond Brothers&#8217; mindset to keep everyone in the know. His thoughts are below.</p>
<p>Now that we are officially over the holiday season and into working on 2012, I had a few moments to think about the mindset of Richmond Brothers. I thought it would be important to share with you how its leaders look at the world, and in particular Richmond Brothers, at this time in history.</p>
<p>We believe fundamentally there are two ways to look at where you are and where you want to go. You can be satisfied and content with what you have. Your chief concern is keeping what you have and protecting what you have “earned.” We think this is a very dangerous mindset. If you are constantly trying to protect what you have you interpret everything that comes at you as a threat. You are not moving forward into the world and all it offers but are reacting to the world as it comes at you. Inevitably it is a negative mindset, tiresome, and ultimately frustrating. Richmond Brothers lives an attitude of gratitude. We are so blessed and have been given so much in the form of gifts, talents, and abilities. We have blessings in the form of our clients and our team members. This attitude of gratitude attracts others to us as clients and those that want to work in an environment such as ours. This is not to say we are perfect, rather I would say we are perfectly imperfect. But I would say we have the ability to choose our attitude every day and each day we come to work we have the opportunity to make a difference in the life of someone else. That is a special gift and one we give thanks for.</p>
<p>Borrowing the famous tag line from Lexus, I agree we have the relentless pursuit of perfection but I would alter it to say we have a relentless pursuit of <em>progress</em>. We want to be better tomorrow than we are today and we want to move towards our objectives (goals) always striving for measurable progress. Having this mindset allows us to be progressive, not reactive; we effect change so that change doesn’t just happen to us. We have a big vision of the future &#8211; we are committed to creating a bigger version of ourselves individually as well as a bigger version of the company. This will help us continue to serve clients in the world-class manner they have come to expect from us and that we use as our standard. We are as excited and committed to this vision now as we ever have been. We believe in a bold and bright future where opportunities are limitless. We are committed to establishing habits on a daily basis that will take our grand vision and allow us to achieve it by executing in bite size pieces.</p>
<p>I give thanks for each and every one of you, no matter your affiliation with Richmond Brothers. You have contributed to our growth and our foundation. The next decade is going to be the best decade in our company’s history. There will be hiccups along the way but we’ll learn from them just as we do our successes (and truth be told probably more so). So we celebrate the good and the bad experiences and give thanks for them. I know in the deepest recesses of my heart that I have never been more excited about what is in front of us and the opportunities that lie ahead. I am so glad you are along for the journey; it’s going to be one great ride. I wouldn’t want any other group of people to share the next decade of my life with than you. Welcome aboard and let’s move onward!  -Dave</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.richmondbrothers.com/richmond-brothers-attitude-of-gratitude' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.richmondbrothers.com/richmond-brothers-attitude-of-gratitude/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the Guesswork Out of Retirement</title>
		<link>http://www.richmondbrothers.com/taking-the-guesswork-out-of-retirement</link>
		<comments>http://www.richmondbrothers.com/taking-the-guesswork-out-of-retirement#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:19:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Radio Show]]></category>
		<category><![CDATA[Ed Slott]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://www.richmondbrothers.com/?p=46538</guid>
		<description><![CDATA[Listen in as David Richmond joins the America&#8217;s Wealth Management Show to discuss proper planning in retirement. (Original air date: 2/4/12)]]></description>
			<content:encoded><![CDATA[<p>Listen in as David Richmond joins the America&#8217;s Wealth Management Show to discuss proper planning in retirement. (Original air date: 2/4/12)</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.richmondbrothers.com/taking-the-guesswork-out-of-retirement' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.richmondbrothers.com/taking-the-guesswork-out-of-retirement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.richmondbrothers.com/wp-content/uploads/2012/02/AWMS-120204-1-4-Jackson-MI.mp3" length="38653474" type="audio/mpeg" />
			<itunes:keywords>Ed Slott,retire,retirement,retirement planning,social security</itunes:keywords>
		<itunes:subtitle>Listen in as David Richmond joins the America&#039;s Wealth Management Show to discuss proper planning in retirement. (Original air date: 2/4/12)</itunes:subtitle>
		<itunes:summary>Listen in as David Richmond joins the America&#039;s Wealth Management Show to discuss proper planning in retirement. (Original air date: 2/4/12)</itunes:summary>
		<itunes:author>Richmond Brothers, Inc.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>40:16</itunes:duration>
	</item>
		<item>
		<title>Index Can Sometimes Be Misleading</title>
		<link>http://www.richmondbrothers.com/index-can-sometimes-be-misleading</link>
		<comments>http://www.richmondbrothers.com/index-can-sometimes-be-misleading#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:01:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[caution]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[misleading]]></category>

		<guid isPermaLink="false">http://www.richmondbrothers.com/?p=46513</guid>
		<description><![CDATA[We wanted to share the following Forbes article with you to give an example of how looking at broad indices like the Dow Jones can sometimes tell a misleading story: http://onforb.es/xlQpKi.  Make sure to take caution when researching and always understand the fundamentals that underlie the headline!]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-46514 alignleft" title="caution" src="http://www.richmondbrothers.com/wp-content/uploads/2012/01/caution-150x150.jpg" alt="" width="102" height="102" />We wanted to share the following Forbes article with you to give an example of how looking at broad indices like the Dow Jones can sometimes tell a misleading story: <a href="http://onforb.es/xlQpKi" target="_blank">http://onforb.es/xlQpKi</a>.  Make sure to take caution when researching and always understand the fundamentals that underlie the headline!</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.richmondbrothers.com/index-can-sometimes-be-misleading' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.richmondbrothers.com/index-can-sometimes-be-misleading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Tax Time</title>
		<link>http://www.richmondbrothers.com/its-tax-time</link>
		<comments>http://www.richmondbrothers.com/its-tax-time#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:33:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Radio Show]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.richmondbrothers.com/?p=46509</guid>
		<description><![CDATA[Taxes are a wealth eroding factor &#8211; learn how to help protect your retirement on this week’s America&#8217;s Wealth Management Show, guest starring David Richmond. (Original Air Date: 1/28/12)]]></description>
			<content:encoded><![CDATA[<p data-ft="{&quot;type&quot;:1}">Taxes are a wealth eroding factor &#8211; learn how to help protect your retirement on this week’s America&#8217;s Wealth Management Show, guest starring David Richmond. (Original Air Date: 1/28/12)</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.richmondbrothers.com/its-tax-time' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.richmondbrothers.com/its-tax-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.richmondbrothers.com/wp-content/uploads/2012/01/AWMS-120128-1-4.mp3" length="36965727" type="audio/mpeg" />
			<itunes:keywords>taxes,wealth</itunes:keywords>
		<itunes:subtitle>Taxes are a wealth eroding factor - learn how to help protect your retirement on this week’s America&#039;s Wealth Management Show, guest starring David Richmond. (Original Air Date: 1/28/12)</itunes:subtitle>
		<itunes:summary>Taxes are a wealth eroding factor - learn how to help protect your retirement on this week’s America&#039;s Wealth Management Show, guest starring David Richmond. (Original Air Date: 1/28/12)</itunes:summary>
		<itunes:author>Richmond Brothers, Inc.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>38:30</itunes:duration>
	</item>
		<item>
		<title>Safety in Numbers</title>
		<link>http://www.richmondbrothers.com/safety-in-numbers</link>
		<comments>http://www.richmondbrothers.com/safety-in-numbers#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:23:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Radio Show]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.richmondbrothers.com/?p=46487</guid>
		<description><![CDATA[Listen in as Matt Curfman joins Dean Barber in this radio broadcast covering how Wall Street attempts to spin numbers and statistics out to the public. (Original air date: 1/21/2012)]]></description>
			<content:encoded><![CDATA[<p>Listen in as Matt Curfman joins Dean Barber in this radio broadcast covering how Wall Street attempts to spin numbers and statistics out to the public. (Original air date: 1/21/2012)</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.richmondbrothers.com/safety-in-numbers' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.richmondbrothers.com/safety-in-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.richmondbrothers.com/wp-content/uploads/2012/01/AWMS-120122-1-4.mp3" length="36949845" type="audio/mpeg" />
			<itunes:keywords>statistics,Wall Street</itunes:keywords>
		<itunes:subtitle>Listen in as Matt Curfman joins Dean Barber in this radio broadcast covering how Wall Street attempts to spin numbers and statistics out to the public. (Original air date: 1/21/2012)</itunes:subtitle>
		<itunes:summary>Listen in as Matt Curfman joins Dean Barber in this radio broadcast covering how Wall Street attempts to spin numbers and statistics out to the public. (Original air date: 1/21/2012)</itunes:summary>
		<itunes:author>Richmond Brothers, Inc.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>38:29</itunes:duration>
	</item>
		<item>
		<title>What’s at Stake?</title>
		<link>http://www.richmondbrothers.com/whats-at-stake</link>
		<comments>http://www.richmondbrothers.com/whats-at-stake#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:28:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Radio Show]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[social security benefits]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[tax reduction]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.richmondbrothers.com/?p=46480</guid>
		<description><![CDATA[Last week&#8217;s America&#8217;s Wealth Management Show program covered the importance of tax planning and helps you discover the total amount of assets that may be at risk when you begin receiving Social Security benefits (aired 1/14/2012). Join us next Saturday on News/Talk 970 WKHM at 6:00 a.m. as we discuss focusing on having an overall [...]]]></description>
			<content:encoded><![CDATA[<p data-ft="{&quot;type&quot;:1}">Last week&#8217;s <a href="http://www.americaswealthmanagementshow.com" target="_blank">America&#8217;s Wealth Management Show</a> program covered the importance of tax planning and helps you discover the total amount of assets that may be at risk when you begin receiving Social Security benefits (aired 1/14/2012). Join us next Saturday on <a href="http://www.wkhm.com" target="_blank">News/Talk 970 WKHM</a> at 6:00 a.m. as we discuss focusing on having an overall plan of protection.</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.richmondbrothers.com/whats-at-stake' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.richmondbrothers.com/whats-at-stake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.richmondbrothers.com/wp-content/uploads/2012/01/AWMS-120114-1-4-Jackson-MI.mp3" length="36941486" type="audio/mpeg" />
			<itunes:keywords>social security,social security benefits,tax planning,tax reduction,taxation,taxes</itunes:keywords>
		<itunes:subtitle>Last week&#039;s America&#039;s Wealth Management Show program covered the importance of tax planning and helps you discover the total amount of assets that may be at risk when you begin receiving Social Security benefits (aired 1/14/2012).</itunes:subtitle>
		<itunes:summary>Last week&#039;s America&#039;s Wealth Management Show program covered the importance of tax planning and helps you discover the total amount of assets that may be at risk when you begin receiving Social Security benefits (aired 1/14/2012). Join us next Saturday on News/Talk 970 WKHM at 6:00 a.m. as we discuss focusing on having an overall plan of protection.</itunes:summary>
		<itunes:author>Richmond Brothers, Inc.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>38:29</itunes:duration>
	</item>
	</channel>
</rss>

