Tax Resources

Tax Brackets | Most Requested Tax Forms | Most Requested Tax Publications | Tax Form Mailing Deadlines
2012 Federal Tax Brackets
Marginal Tax Rate |
Single |
Married Filing Jointly or Qualifying Widow(er) |
Married Filing Separately |
| 35% | $388,351 and more | $388,351 and more | $194,176 and more |
| 33% | $178,651 – $388,350 | $217,451 – $388,350 | $108,726 – $194,175 |
| 28% | $85,651 – $178,650 | $142,701 – $217,450 | $71,351 – $108,725 |
| 25% | $35,351 – $85,650 | $70,701 – $142,700 | $35,351 – $71,350 |
| 15% | $8,701 – $35,350 | $17,401 – $70,700 | $8,701 – $35,350 |
| 10% | $0 – $8,700 | $0 – $17,400 | $0 – $8,700 |
2013 Federal Tax Brackets
Marginal Tax Rate |
Single |
Married Filing Jointly or Qualifying Widow(er) |
Married Filing Separately |
| 39.6% | $400,001 and more | $450,001 and more | $225,001 and more |
| 35% | $398,351 – $400,000 | $398,351 – $450,000 | $199,176 – $225,000 |
| 33% | $183,251 – $398,350 | $223,051 – $398,350 | $111,526 – $199,175 |
| 28% | $87,851 – $183,250 | $146,401 – $223,050 | $73,201 – $111,525 |
| 25% | $36,251 – $87,850 | $72,501 – $146,400 | $36,251 – $73,200 |
| 15% | $8,926 – $36,250 | $17,851 – $72,500 | $8,926 – $36,250 |
| 10% |
$0 – $8,925 |
$0 – $17,850 | $0 – $8,925 |
![]()
Most Requested Tax Forms
Form 1040
U.S. Individual Income Tax Return
Form 8606
Non Deductible IRAs to report:
- Nondeductible contributions you made to traditional IRAs,
- Distributions from traditional, SEP, or SIMPLE IRAs, if you have ever made nondeductible contributions to traditional IRAs,
- Distributions from Roth IRAs,
- Conversions from traditional, SEP, or SIMPLE IRAs to Roth IRAs,
- Rollovers from qualified retirement plans (other than designated Roth accounts) to Roth IRAs,
- In-plan Roth rollovers, and
- Certain distributions from designated Roth accounts allocable to in-plan Roth rollovers.
Form 5329
Additional Taxes on Qualified Plans (Including IRAs) and Other Tax Favored Accounts to report:
- IRAs
- Other qualified retirement plans
- Modified endowment contracts
- Coverdell ESAs
- QTPs
- Archer MSAs
- HSAs
For a comprehensive listing of tax forms, and access to all of the most up-to-date forms, visit the IRS website.
![]()
Most Requested Tax Publications
Publication 590
Individual Retirement Arrangements
Publication 560
Retirement Plans for Small Businesses
![]()
Tax Form Mailing Deadlines
Most tax forms must be sent out on or before February 15th. Here are some of the tax form mailing deadlines you might be interested in:
IRS Form |
Who Receives the Form |
IRS Mailing Deadline |
| 5498 | Someone who owns a Traditional IRA, Roth IRA, Rollover IRA, SIMPLE IRA or SEP–IRA in a brokerage or mutual fund account | January 31 |
| 5498 | Someone who made a contribution to an IRA for the 2011 tax year between January 1, 2012 and April 17, 2012 | May 31 |
| 5498-SA | Someone who owns a health savings account | January 31 |
| 5498-SA | Someone who made a contribution to a health savings account for the 2011 tax year between January 1, 2012 and April 17 ,2012 | May 31 |
| 1099-R | Someone who owns a retirement account and took a distribution or recharacterized their IRA assets | January 31 |
| 1099-DIV, 1099-INT, 1099-B | Someone who owns a non-retirement brokerage account and received taxable dividend income, tax-exempt interest income, capital gain distributions or sold shares of a mutual fund | February 15 |
| 1099-SA | Someone who owns a health savings account and took a distribution | January 31 |
| 1099-Q | Someone who received a distribution from a 529 plan account | January 31 |
PLEASE NOTE: We provide links for your convenience. Richmond Brothers, Inc. is not responsible for errors or omissions in the material presented by third party web sites, and do not necessarily approve of or endorse the information provided. We are not liable for any direct or indirect technical or system issues or any consequences arising out of your access to or your use of third-party technologies, web sites, information and programs made available through this web site. When you access one of these web sites, you are leaving our web site and assume total responsibility and risk for your use of those web sites.

